2026 Programme
| Saturday 24 January | To mark Greensleeves’ 100th birthday, a tour along the route of the 100 bus from Shadwell to St Paul’s | |
| 11:00 | Shadwell | |
| 11:15 | Turner’s Old Star, 14 Watts Street, Wapping, London E1W 2QG | |
| 12:15 | Town of Ramsgate, 62 Wapping High St, London, E1W 2PN | |
| 13:15 | The Dickens Inn, Marble Quay, St Katharine’s Way, London, E1W 1UH | |
| 15:15 | White Swan, 21 Alie Street, Aldgate East, E1 8DE | |
| 16:30 | Cockpit, 7 St Andrew’s Hill, Blackfriars, London, EC4V 5BY | |
| Saturday 7 March | 18:30 | Hand in Hand, 6-9 Crooked Billet, Wimbledon Common, SW19 4RQ |
| Friday 1 May | 05:30 | Sunrise Show, Windmill, Wimbledon Common |
| Saturday 2 May | Westminster Day of Dance as guests of Westminster Morris Dancers | |
| Friday 15 May | 19:00 | The Ram, 31 High Street, Kingston upon Thames KT1 1HL with Madder Mill Molly, Thames Valley Morris Men and Black Path Border as part of 200 Miles of Morris |
| 23 and 24 May | Tour of East Sussex with Rheda’s Dream | |
| Saturday 23 May | 11:15 | Gun Garden, Rye |
| 11:50 | St Mary’s Church, Rye | |
| 15:00 | Rye Fishmarket Seafood Bar, Simmonds Quay | |
| 15:45 | Ypres Tower, Rye | |
| 16:45 | Pipemakers Arms, Rye | |
| Sunday 24 May | 11:00 | Goat Ledge, St Leonards Seafront, East Sussex |
| 12:15 | Old England, St Leonards on Sea | |
| 15:00 &15:40 | Bexhill Coronation Bandstand | |
| 16:30 | outside De La Warr Pavilion – sea side | |
| Saturday 30 and Sunday 31 May | Thaxted Morris Men Weekend of Dance | |
| Saturday 13 June | Thames Riverboat Tour with guests Phoenix Clog | |
| 9:45 | Riverside, Hamilton House, 5 St George Wharf, Vauxhall SW8 2LE | |
| 11:30 | Canary Wharf (West India Quay)![]() | |
| 14:15 | Trafalgar Tavern, Park Row, Greenwich SE10 9NW | |
| 16:00 | Bankside, near Globe Theatre | |
| 16:45 | Peter’s Hill, EC4 | |
| Friday 19 June | ||
| Friday 26 June | 20:00 | Prince of Wales, 48 Cleaver Square, Kennington SE11 4EA |
| 21:00 | Surprise, 16 Southville, South Lambeth SW8 2PP | |
| Saturday 27 June | Day of Dance in Wimbledon | |
| 10:45 | Windmill Tearooms, Wimbledon Common SW19 5NQ | |
| 12:00 | Hand in Hand, 6-9 Crooked Billet, Wimbledon Common, SW19 4RQ | |
| 12:45 | opposite Rose & Crown, 55 High Street, Wimbledon Village, SW19 5BA | |
| 13:30 | Piazza, outside Morrison’s SW19 3RG | |
| 15:10 | South Wimbledon Community Festival, Haydons Road Recreation Ground SW19 1AW | |
| Saturday 11 July | Tour of Chipperfield, Sarratt and Belsize, with guests Dolphin Morris Men | |
| Saturday 1 and Sunday 2 August | 11:00 | Outside Lifeboat Station, Sidmouth, Devon |
| Saturday 14 November | Lord Mayor’s Show | |
| 10:30 | Outside Globe Theatre, Bankside | |
| 12:15 | Peter’s Hill (after procession passes) | |
| 14:30 | Blackfriar, 174 Queen Victoria Street, London EC4V 4RG (after procession passes) | |
| Friday 18 December | Mumming Tour | |
| 21:00 | Sultan, 78 Norman Road, Wimbledon SW19 1BT | |
| Saturday 26 December | 12:15 | opposite Rose & Crown, 55 High Street, Wimbledon Village, SW19 5BA |
| 13:15 | Hand in Hand, 6-9 Crooked Billet, Wimbledon Common, SW19 4RQ |
